Pacific Coast Athletic
| Points per game | GP | PTS |
|---|---|---|
| 29 | 24.5 | |
| 29 | 21.0 | |
| 28 | 16.7 | |
| 30 | 16.3 | |
| 23 | 15.8 | |
| View All | ||
| FG Pct | GP | FGPT |
|---|---|---|
| 29 | 56.2 | |
| 18 | 55.0 | |
| 25 | 54.4 | |
| 27 | 54.4 | |
| 30 | 53.1 | |
| View All | ||
| FT Pct | GP | FTPT |
|---|---|---|
| 28 | 84.3 | |
| 29 | 82.8 | |
| 27 | 81.3 | |
| 18 | 80.0 | |
| 26 | 78.2 | |
| View All | ||
| Assists | GP | AST |
|---|---|---|
| 30 | 143 | |
| 27 | 133 | |
| 27 | 118 | |
| 29 | 93 | |
| 28 | 86 | |
| View All | ||
| Blocks | GP | BLK |
|---|---|---|
| 25 | 45 | |
| 27 | 41 | |
| 29 | 34 | |
| 27 | 26 | |
| 26 | 25 | |
| View All | ||
